Call Us
Royal Crown School is a private British international school in Doha, Qatar, following the Cambridge Curriculum and approved by the Ministry of Education.
Send Email
Location

A British curriculum international school in Doha — nurturing tomorrow's leaders
Live, interactive timetables for every class — hover any lesson to highlight it.
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Mathematics Tyrine joy | Islamic Wafaa Elbelasi | French Salma Meknache | Arabic Abeer Adel | Physical Education Coach Bensaad | English Tyrine joy | Science Tyrine joy |
| Monday | Arabic Abeer Adel | Qatar History QATAR MONA | Mathematics Tyrine joy | English Tyrine joy | Activity REHAM ALKHADDAM | Physical Education Coach Bensaad | Science Tyrine joy |
| Tuesday | Qatar History QATAR MONA | Mathematics Tyrine joy | French Salma Meknache | English Tyrine joy | Arabic (Dictation) ALA2 ISLAMIC | Arabic Abeer Adel | Art REHAM ALKHADDAM |
| Wednesday | English Tyrine joy | Islamic Wafaa Elbelasi | Arabic Abeer Adel | Global Perspective Tyrine joy | Mathematics Tyrine joy | ICT Fatima ICT | Science Tyrine joy |
| Thursday | Islamic Wafaa Elbelasi | Mathematics Tyrine joy | English Tyrine joy | Tahfeez Wafaa Elbelasi | Science Tyrine joy | English Tyrine joy | ICT Fatima ICT |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Arabic Abeer Adel | Mathematics Kaherine Cruz | English Kaherine Cruz | ICT Fatima ICT | Qatar History QATAR MONA | Activity REHAM ALKHADDAM | Science Kaherine Cruz |
| Monday | ICT Fatima ICT | Islamic Wafaa Elbelasi | Mathematics Kaherine Cruz | Arabic Abeer Adel | English Kaherine Cruz | Tahfeez Wafaa Elbelasi | Science Kaherine Cruz |
| Tuesday | Arabic Abeer Adel | English Kaherine Cruz | Mathematics Kaherine Cruz | Science Kaherine Cruz | French Salma Meknache | Physical Education Coach Bensaad | Global Perspective Kaherine Cruz |
| Wednesday | Arabic Abeer Adel | Qatar History QATAR MONA | Islamic Wafaa Elbelasi | Mathematics Kaherine Cruz | Art REHAM ALKHADDAM | English Kaherine Cruz | French Salma Meknache |
| Thursday | Mathematics Kaherine Cruz | English Kaherine Cruz | Islamic Wafaa Elbelasi | English Kaherine Cruz | Physical Education Coach Bensaad | Science Kaherine Cruz | Arabic (Dictation) ALA2 ISLAMIC |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | French Salma Meknache | Arabic Abeer Adel | Mathematics English Teacher | English English Teacher | English English Teacher | Science English Teacher | Tahfeez Wafaa Elbelasi |
| Monday | Mathematics English Teacher | French Salma Meknache | Islamic Wafaa Elbelasi | ICT Fatima ICT | Arabic Abeer Adel | English English Teacher | Physical Education Coach Bensaad |
| Tuesday | Science English Teacher | Activity REHAM ALKHADDAM | Arabic Abeer Adel | Islamic Wafaa Elbelasi | Qatar History QATAR MONA | Mathematics English Teacher | Global Perspective English Teacher |
| Wednesday | Art REHAM ALKHADDAM | Mathematics English Teacher | ICT Fatima ICT | English English Teacher | Science English Teacher | English English Teacher | Physical Education Coach Bensaad |
| Thursday | Mathematics English Teacher | Arabic Abeer Adel | English English Teacher | Science English Teacher | Islamic Wafaa Elbelasi | Arabic (Dictation) ALA2 ISLAMIC | Qatar History QATAR MONA |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | English NORAN MAHMOUD | Mathematics NORAN MAHMOUD | Islamic Wafaa Elbelasi | French Salma Meknache | Arabic Abeer Adel | Science NORAN MAHMOUD | Qatar History QATAR MONA |
| Monday | Islamic Wafaa Elbelasi | Arabic Abeer Adel | French Salma Meknache | English NORAN MAHMOUD | English NORAN MAHMOUD | Mathematics NORAN MAHMOUD | ICT Fatima ICT |
| Tuesday | Mathematics NORAN MAHMOUD | English NORAN MAHMOUD | Physical Education Coach Bensaad | Science NORAN MAHMOUD | Activity REHAM ALKHADDAM | ICT Fatima ICT | Arabic (Dictation) Ola samy |
| Wednesday | Islamic Wafaa Elbelasi | Physical Education Coach Bensaad | Mathematics NORAN MAHMOUD | English NORAN MAHMOUD | Arabic Abeer Adel | Science NORAN MAHMOUD | Global Perspective NORAN MAHMOUD |
| Thursday | Mathematics NORAN MAHMOUD | Tahfeez Wafaa Elbelasi | Qatar History QATAR MONA | Art REHAM ALKHADDAM | Arabic Abeer Adel | English NORAN MAHMOUD | Science NORAN MAHMOUD |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Mathematics Hadhemi Achouri | Science Hadhemi Achouri | English Hadhemi Achouri | Islamic ALA2 ISLAMIC | Arabic Kawther Zediri | English Hadhemi Achouri | Global Perspective Hadhemi Achouri |
| Monday | Arabic Kawther Zediri | English Hadhemi Achouri | Science Hadhemi Achouri | Tahfeez ALA2 ISLAMIC | Mathematics Hadhemi Achouri | ICT Fatima ICT | French Salma Meknache |
| Tuesday | English Hadhemi Achouri | Mathematics Hadhemi Achouri | Islamic ALA2 ISLAMIC | Qatar History QATAR MONA | Arabic (Dictation) Kawther Zediri | Art REHAM ALKHADDAM | Physical Education Coach Bensaad |
| Wednesday | Mathematics Hadhemi Achouri | Arabic Kawther Zediri | French Salma Meknache | English Hadhemi Achouri | ICT Fatima ICT | Science Hadhemi Achouri | Islamic ALA2 ISLAMIC |
| Thursday | Mathematics Hadhemi Achouri | Science Hadhemi Achouri | English Hadhemi Achouri | Qatar History QATAR MONA | Arabic Kawther Zediri | Physical Education Coach Bensaad | Activity REHAM ALKHADDAM |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Arabic Kawther Zediri | English Meriem Boudriche | Science Kidst New | Mathematics Dolapo Toyin | Tahfeez ALA2 ISLAMIC | Physical Education Coach Bensaad | Art REHAM ALKHADDAM |
| Monday | English Meriem Boudriche | Science Kidst New | Mathematics Dolapo Toyin | Arabic Kawther Zediri | Islamic ALA2 ISLAMIC | Qatar History QATAR MONA | Activity REHAM ALKHADDAM |
| Tuesday | Mathematics Dolapo Toyin | English Meriem Boudriche | English Meriem Boudriche | Islamic ALA2 ISLAMIC | Science Kidst New | French Salma Meknache | Arabic Kawther Zediri |
| Wednesday | Arabic Kawther Zediri | Mathematics Dolapo Toyin | English Meriem Boudriche | French Salma Meknache | Physical Education Coach Bensaad | Islamic ALA2 ISLAMIC | ICT Fatima ICT |
| Thursday | Science Kidst New | Qatar History QATAR MONA | Mathematics Dolapo Toyin | Arabic Kawther Zediri | English Meriem Boudriche | ICT Fatima ICT | Global Perspective Kidst New |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Science Kidst New | Mathematics Dolapo Toyin | Islamic ALA2 ISLAMIC | Arabic Kawther Zediri | English Meriem Boudriche | Global Perspective Kidst New | ICT Fatima ICT |
| Monday | Mathematics Dolapo Toyin | English Meriem Boudriche | Qatar History QATAR MONA | Physical Education Coach Bensaad | English Meriem Boudriche | Arabic Kawther Zediri | Science Kidst New |
| Tuesday | French Salma Meknache | Arabic Kawther Zediri | Mathematics Dolapo Toyin | Science Kidst New | English Meriem Boudriche | Islamic ALA2 ISLAMIC | Tahfeez ALA2 ISLAMIC |
| Wednesday | French Salma Meknache | English Meriem Boudriche | Mathematics Dolapo Toyin | Arabic Kawther Zediri | Science Kidst New | Qatar History QATAR MONA | Activity REHAM ALKHADDAM |
| Thursday | Arabic Kawther Zediri | Mathematics Dolapo Toyin | Islamic ALA2 ISLAMIC | English Meriem Boudriche | ICT Fatima ICT | Art REHAM ALKHADDAM | Physical Education Coach Bensaad |
| Day \ Period | P17:15 – 8:00 | P28:00 – 8:50 | P38:50 – 9:35 | P49:55 – 10:35 | P510:35 – 11:15 | P611:15 – 11:55 | P712:10 – 1:05 |
|---|---|---|---|---|---|---|---|
| Sunday | Mathematics Dolapo Toyin | Arabic Kawther Zediri | English Meriem Boudriche | Science Kidst New | ICT Fatima ICT | Islamic ALA2 ISLAMIC | French Salma Meknache |
| Monday | Qatar History QATAR MONA | Mathematics Dolapo Toyin | Physical Education Coach Bensaad | English Meriem Boudriche | Arabic Kawther Zediri | French Salma Meknache | Tahfeez ALA2 ISLAMIC |
| Tuesday | Arabic Kawther Zediri | Mathematics Dolapo Toyin | ICT Fatima ICT | English Meriem Boudriche | Physical Education Coach Bensaad | Science Kidst New | Global Perspective Kidst New |
| Wednesday | Mathematics Dolapo Toyin | Science Kidst New | Islamic ALA2 ISLAMIC | English Meriem Boudriche | English Meriem Boudriche | Activity REHAM ALKHADDAM | Qatar History QATAR MONA |
| Thursday | Islamic ALA2 ISLAMIC | Arabic Kawther Zediri | English Meriem Boudriche | Mathematics Dolapo Toyin | Art REHAM ALKHADDAM | Science Kidst New | Arabic Kawther Zediri |
